Fondseninformatie van Legal & General

Heeft u een beleggingsverzekering van Legal & General? Dan kunt u uw inleg naar eigen inzicht gespreid beleggen. Legal & General biedt u daarbij de keus uit een groot aantal fondsen, waarvan u de koers dagelijks kunt volgen.

Raadpleeg uw polisvoorwaarden voor eventueel op uw polis van toepassing zijnde afwijkende fondsen. De onderstaande koers betreft de openingskoers c.q. afgifteprijs per de hier vermelde koersdatum.

Beleggen in AEX-Aandelen is uitsluitend toegestaan voor polissen gesloten voor 1 juli 2005

 

Overzicht

Naam fonds Koers in Euro Koersdatum Intro
Jaar
Vermogen
mln. euro
Rendement Sharpe
ratio
Koers
garantie
einddatum
Externe
beheer-
kosten
% p/ jaar
Aankoop
%
Verkoop
%
Beheer-
kosten
% p/mnd
oud
Beheer-
kosten
% p/mnd
nieuw
1 jaar 3 jaar 5 jaar
AANDELENFONDSEN
Europa
Fidelity European Aggressive 11,32000 17-08-2010 1998 915 63.9 -17.0 -3.7 -0.46 star_f star_estar_estar_estar_e 0.00000 1.96 1.30 0.50 0.070 0.025
Fidelity Funds European Growth 9,22000 17-08-2010 1990 7897 50.8 -8.1 2.6 -0.43 star_fstar_fstar_fstar_f star_e 0.00000 1.93 1.30 0.50 0.070 0.025
ING Europe Small Caps Fund 38,49000 18-08-2010 1999 93 92.8 -11.9 4.4 -0.38 star_fstar_fstar_f star_estar_e 0.00000 1.45 1.30 0.50 0.070 0.025
BlackRock GF European Value 33,75000 17-08-2010 1997 177 58.5 -8.9 1.2 -0.35 star_fstar_fstar_f star_estar_e 0.00000 1.80 1.00 0.50 0.070 0.025
Kempen Sense Fund 23,21000 18-08-2010 2002 138 84.9 -9.7 7.4 -0.37 star_fstar_fstar_fstar_f star_e 0.00000 1.90 1.25 0.50 0.070 0.025
Petercam Equities Europe Div. 113,31000 16-08-2010 2002 450 37.3 -12.1 0.4 -0.70 star_fstar_fstar_f star_estar_e 0.00000 1.12 1.00 0.50 0.070 0.025
IShares EuroStoxx 50 27,27000 18-08-2010 2000 4127 46.8 -8.2 2.1 -0.38 star_fstar_fstar_fstar_f star_e 0.00000 0.15 1.00 0.50 0.070 0.025
Latijns Amerika/Emerging
DWS Invest Bric Plus LC 210,66000 17-08-2010 2005 2473 79.1 2.2 15.7 0.14 star_fstar_f star_estar_estar_e 0.00000 1.73 1.00 0.50 0.070 0.025
IShares MSCI Eastern Europe 22,67000 18-08-2010 2005 228 108.6 -5.9 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.74 1.00 0.50 0.070 0.025
ING Emerging Eastern Europe 62,93000 18-08-2010 1997 61 118.1 -6.4 11.2 -0.07 star_fstar_fstar_f star_estar_e 0.00000 1.48 1.30 0.50 0.070 0.025
IShares MSCI Emerging Markets 30,49000 18-08-2010 2005 2685 74.3 5.6 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.75 1.00 0.50 0.070 0.025
BNP Paribas L1 Eq. Latin Amer. 331,47000 17-08-2010 2000 441 97.7 4.2 20.0 0.20 star_fstar_f star_estar_estar_e 0.00000 1.71 1.25 0.50 0.070 0.025
Robeco CGF Emerging Markets Eq 136,61000 18-08-2010 1994 2465 89.5 5.5 15.8 0.23 star_fstar_fstar_fstar_f star_e 0.00000 1.74 1.00 0.50 0.070 0.025
Nederland
BNP Small Companies Neth. 90,39000 18-08-2010 1989 70 81.4 -8.0 7.8 -0.27 star_fstar_fstar_fstar_f star_e 0.00000 1.81 1.25 0.50 0.070 0.025
BNP Paribas AEX-Index Fund 340,73000 18-08-2010 1987 201 68.0 -9.3 1.8 -0.31 star_fstar_fstar_f star_estar_e 0.00000 0.56 1.25 0.50 0.070 0.025
ING Dutch Fund 44,40000 18-08-2010 1986 560 67.0 -8.5 2.3 -0.30 star_fstar_fstar_f star_estar_e 0.00000 1.23 1.30 0.50 0.070 0.025
Robeco Hollands Bezit 19,54000 18-08-2010 1994 368 65.2 -7.5 3.3 -0.27 star_fstar_fstar_fstar_f star_e 0.00000 1.17 1.00 0.50 0.070 0.025
Noord Amerika
BlackRock GF US Basic Val. Hed 29,71000 17-08-2010 2004 95 49.1 -8.1 -1.1 -0.41 star_fstar_f star_estar_estar_e 0.00000 1.81 1.00 0.50 0.070 0.025
BlackRock GF US Small & Midcap 80,21000 17-08-2010 1999 249 56.2 -0.6 5.2 0.02 star_fstar_fstar_fstar_f star_e 0.00000 1.82 1.00 0.50 0.070 0.025
Leveraged Capital Holdings 188,29705 17-08-2010 1969 1195 17.6 2.9 5.6 0.17 star_fstar_fstar_fstar_f star_e 0.00000 2.39 1.30 0.50 0.070 0.025
IShares S&P 500 8,48500 18-08-2010 2002 17165 46.8 -4.7 1.1 -0.24 star_fstar_fstar_f star_estar_e 0.00000 0.40 1.00 0.50 0.070 0.025
Pacific
Asian Capital Holdings 81,34526 17-08-2010 1993 447 15.7 -5.7 1.7 -0.27 star_fstar_f star_estar_estar_e 0.00000 2.00 1.30 0.50 0.070 0.025
IShares DJ Asia Pacific Div.30 20,29000 18-08-2010 2006 140 97.7 -3.9 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.59 1.00 0.50 0.070 0.025
BNP Paribas Eq.L1 Asia-ex Jap. 46,72000 17-08-2010 1999 58 64.4 2.9 12.0 0.16 star_fstar_fstar_f star_estar_e 0.00000 1.78 1.30 0.50 0.070 0.025
DWS Invest Top 50 Asia LC 166,91000 17-08-2010 2002 378 58.0 0.4 9.5 0.04 star_fstar_fstar_fstar_f star_e 0.00000 1.71 1.00 0.50 0.070 0.025
Robeco CGF Asia-Pacific Eq. 78,73000 18-08-2010 1998 566 61.5 -2.6 5.8 -0.12 star_fstar_fstar_fstar_f star_e 0.00000 1.72 1.00 0.50 0.070 0.025
Wereldwijd
BNP Global High Income Fund 51,92000 18-08-2010 2003 1738 45.5 -9.4 0.6 -0.55 star_fstar_fstar_f star_estar_e 0.00000 1.56 1.25 0.50 0.070 0.025
BNP Premium Global Dividend 36,92000 18-08-2010 2008 316 35.9 0.0 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 1.55 1.25 0.50 0.070 0.025
BlackRock World Mining Hedged 6,36000 17-08-2010 2007 281 86.3 0.0 0.0 -0.06 star_estar_estar_estar_estar_e 0.00000 2.09 1.00 0.50 0.070 0.025
ING Hoog Dividend Aandelen 20,70000 18-08-2010 2000 544 51.4 -7.6 1.5 -0.44 star_fstar_fstar_fstar_f star_e 0.00000 1.51 1.30 0.50 0.070 0.025
ING Duurzaam Aandelen Fonds 16,22000 18-08-2010 2000 59 50.3 -5.0 2.7 -0.26 star_fstar_fstar_fstar_f star_e 0.00000 1.57 1.30 0.50 0.070 0.025
DWS Global Value 128,47000 17-08-2010 2001 612 50.4 -3.6 4.4 -0.17 star_fstar_fstar_fstar_f star_e 0.00000 1.45 1.00 0.50 0.070 0.025
DWS Top Dividende 76,87000 17-08-2010 2003 3826 43.6 -2.1 5.3 -0.14 star_fstar_fstar_fstar_f star_e 0.00000 1.45 1.00 0.50 0.070 0.025
BlackRock GF World Mining 49,74339 17-08-2010 1997 9603 87.9 2.3 17.8 0.17 star_fstar_fstar_f star_estar_e 0.00000 2.09 1.00 0.50 0.070 0.025
BNP Paribas Obam 47,01000 18-08-2010 1936 3574 82.3 -7.8 5.4 -0.14 star_fstar_f star_estar_estar_e 0.00000 1.11 1.30 0.50 0.070 0.025
Kempen Global High Dividend 20,85000 18-08-2010 2007 222 54.8 0.0 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 1.46 1.25 0.50 0.070 0.025
Robeco 20,81000 18-08-2010 1933 4235 56.6 -5.5 2.3 -0.26 star_fstar_fstar_fstar_f star_e 0.00000 1.14 1.00 0.50 0.070 0.025
Triodos Sustainable Equity Fnd 19,40000 17-08-2010 2000 130 46.6 -7.2 0.1 -0.33 star_fstar_f star_estar_estar_e 0.00000 1.55 1.25 0.50 0.070 0.025
IShares MSCI World 18,56500 18-08-2010 2005 2322 47.0 -5.4 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.50 1.00 0.50 0.070 0.025
AEX-Aandelen
Aegon N.V. 4,63900 18-08-2010 8097 77.3 -27.0 -9.7 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Koninklijke Ahold N.V. 9,92800 18-08-2010 12184 22.2 5.4 9.7 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Air France-KLM 10,82500 18-08-2010 3181 74.8 -28.7 -1.7 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Akzo Nobel N.V. 43,91000 18-08-2010 10375 55.4 -6.5 7.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
ASML Holding N.V. 22,25000 18-08-2010 10386 101.0 13.8 15.9 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
BAM Groep 3,80000 18-08-2010 976 -7.8 -27.7 -5.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Boskalis Westminster 32,11500 18-08-2010 3378 99.1 9.1 27.4 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Corio 45,43000 18-08-2010 3763 70.9 -5.3 8.2 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
DSM N.V. 35,89500 18-08-2010 6458 75.7 3.2 8.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Reed Elsevier 9,68300 18-08-2010 6653 17.2 -4.3 1.1 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Fugro 45,40000 18-08-2010 3296 112.6 11.7 25.9 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Wereldhave 64,54000 18-08-2010 1331 46.6 -9.6 3.7 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Heineken N.V. 34,71500 18-08-2010 21027 82.0 1.1 9.2 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
SBM Offshore N.V. 12,35500 18-08-2010 2069 56.2 -15.3 7.3 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
ING Groep N.V. 7,38700 18-08-2010 25135 128.6 -29.8 -12.5 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Koninklijke KPN N.V. 10,98500 18-08-2010 17185 24.0 5.4 17.2 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Arcelor Mittal 24,35000 18-08-2010 36994 116.8 -4.2 8.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Kon. Philips El. N.V. 23,11000 18-08-2010 24854 126.7 -2.5 5.3 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Randstad Holding N.V. 32,73000 18-08-2010 5734 175.4 -13.5 2.6 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Royal Dutch Shell Plc. 21,73500 18-08-2010 130446 34.7 -0.4 2.8 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
TomTom N.V. 4,50900 18-08-2010 1088 110.3 -37.2 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
TNT N.V. 21,09500 18-08-2010 8134 71.8 -11.9 2.4 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Unilever N.V. 21,07500 18-08-2010 68434 58.7 4.5 9.1 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
Unibail-Rodamco 148,65000 18-08-2010 2007 12546 45.8 0.0 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.00 0.50 0.070 0.030
Wolters Kluwer N.V. 15,13500 18-08-2010 4796 38.5 -3.8 8.7 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 1.35 0.50 0.055 0.025
GARANTIE FONDSEN
Deposito
BlackRock Inst.Euro Liq. Fund 137,64420 17-08-2010 1999 6457 0.6 2.9 2.7 -0.93 star_fstar_fstar_fstar_f star_e 0.00000 0.20 0.00 0.00 0.040 0.040
Fidelity Inst. Liquidity Fund 139,09840 17-08-2010 1995 1101 0.5 2.8 2.8 -1.18 star_fstar_fstar_fstar_f star_e 0.00000 0.15 0.00 0.00 0.040 0.040
Rente Depot BP 147,12157 18-08-2010 1980 420 0.8 2.9 2.8 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 0.00 0.00 0.040 0.040
Rente Depot 2009 50,34339 18-08-2010 2009 43 0.0 0.0 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 0.00 0.00 0.040 0.040
Rente Plus Depot 2009 50,44097 18-08-2010 2009 41 0.0 0.0 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.00 0.00 0.00 0.040 0.040
GEMENGD
BNP Paribas All In Fund 52,72000 18-08-2010 1988 559 18.3 -0.6 2.1 -0.55 star_fstar_fstar_f star_estar_e 0.00000 1.31 1.25 0.50 0.070 0.030
SNS Euro Mix Fonds 24,97000 18-08-2010 1997 690 32.6 -0.3 3.7 -0.25 star_fstar_fstar_fstar_f star_e 0.00000 0.91 1.00 0.50 0.070 0.030
Finles Coll. Beheer Fonds 98,13000 17-08-2010 1985 75 1.6 -5.5 -0.5 -1.25 star_fstar_fstar_f star_estar_e 0.00000 2.99 1.90 0.50 0.070 0.030
Black Rock GF Global Alloc.eur 29,73000 17-08-2010 1997 7263 28.5 2.0 5.5 0.12 star_fstar_fstar_fstar_fstar_f 0.00000 1.78 1.00 0.50 0.070 0.030
BlackRock Glob.Alloc.Euro Hedg 26,99000 17-08-2010 2005 3111 29.0 1.1 0.0 -0.06 star_fstar_f star_estar_estar_e 0.00000 1.78 1.00 0.50 0.070 0.030
SNS Optimaal Blauw 25,78000 18-08-2010 2007 3 9.5 0.0 0.0 0.00 star_estar_estar_estar_estar_e 0.00000 0.69 1.00 0.50 0.070 0.040
SNS Optimaal Geel 28,32000 18-08-2010 2002 47 17.2 2.3 3.1 -0.12 star_fstar_fstar_fstar_f star_e 0.00000 1.00 1.00 0.50 0.070 0.040
SNS Optimaal Oranje 30,79000 18-08-2010 2002 195 28.6 0.2 3.0 -0.26 star_fstar_fstar_fstar_f star_e 0.00000 1.11 1.00 0.50 0.070 0.030
SNS Optimaal Paars 12,88000 18-08-2010 2005 95 56.9 -6.2 0.0 -0.32 star_fstar_fstar_f star_estar_e 0.00000 1.29 1.00 0.50 0.070 0.030
SNS Optimaal Rood 30,09000 18-08-2010 2002 64 44.4 -3.3 2.9 -0.35 star_fstar_fstar_fstar_f star_e 0.00000 1.21 1.00 0.50 0.070 0.030
Optimix Mix Fund 23,63000 18-08-2010 1983 100 6.7 -8.8 -0.6 -1.71 star_fstar_f star_estar_estar_e 0.00000 0.84 1.90 0.50 0.070 0.030
Robeco Balanced Mix 49,04000 18-08-2010 2001 834 27.2 -0.7 2.4 -0.31 star_fstar_fstar_f star_estar_e 0.00000 1.44 1.00 0.50 0.070 0.030
Robeco Dynamic Mix 34,28000 18-08-2010 2001 171 54.1 -5.8 1.8 -0.34 star_fstar_f star_estar_estar_e 0.00000 1.72 1.00 0.50 0.070 0.030
Robeco Growth Mix 45,96000 18-08-2010 1989 462 41.8 -3.7 2.0 -0.36 star_fstar_fstar_f star_estar_e 0.00000 1.69 1.00 0.50 0.070 0.030
Robeco Safe Mix 47,72000 18-08-2010 1989 346 9.0 3.0 2.8 0.01 star_fstar_fstar_fstar_f star_e 0.00000 1.08 1.00 0.50 0.070 0.040
Robeco Solid Mix 45,31000 18-08-2010 1989 592 19.3 1.0 2.5 -0.26 star_fstar_fstar_f star_estar_e 0.00000 1.33 1.00 0.50 0.070 0.040
INDEXFONDSEN (aandelen)
European Index Trust 2,49089 17-08-2010 1989 2065 53.5 -7.8 3.4 -0.36 star_fstar_fstar_f star_estar_e 0.00000 0.84 1.25 0.50 0.000 0.000
Pacific Index Trust 1,02940 17-08-2010 1997 903 71.7 2.1 10.2 0.42 star_fstar_fstar_fstar_f star_e 0.00000 0.86 1.25 0.50 0.000 0.000
US Index Trust 1,84326 17-08-2010 1992 1522 46.3 -5.3 0.7 0.18 star_fstar_fstar_fstar_f star_e 0.00000 0.82 1.25 0.50 0.000 0.000
LIFECYCLE FONDSEN
Fortis
BNP Paribas Plan TC 2010 57,85000 16-08-2010 2000 10 1.7 1.5 1.7 -0.71 star_estar_estar_estar_estar_e 57.89000 1.20 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2011 59,10000 16-08-2010 2000 7 3.1 2.0 2.2 -0.33 star_estar_estar_estar_estar_e 59.15000 1.20 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2012 59,87000 16-08-2010 2000 7 5.1 2.4 2.7 -0.15 star_estar_estar_estar_estar_e 59.81000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2013 61,02000 16-08-2010 2000 17 7.2 2.6 3.0 -0.08 star_estar_estar_estar_estar_e 60.74000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2014 61,44000 16-08-2010 2000 7 9.1 2.8 3.3 -0.03 star_estar_estar_estar_estar_e 61.02000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2015 60,97000 16-08-2010 2000 24 9.9 2.5 3.3 -0.09 star_estar_estar_estar_estar_e 60.37000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2016 61,33000 16-08-2010 2000 17 11.5 2.5 3.5 -0.07 star_estar_estar_estar_estar_e 60.51000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2017 60,36000 16-08-2010 2000 23 12.4 2.2 3.6 -0.11 star_estar_estar_estar_estar_e 59.38000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2018 60,35000 16-08-2010 2000 11 13.5 2.0 3.6 -0.15 star_estar_estar_estar_estar_e 59.14000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2019 59,97000 16-08-2010 2000 9 14.4 1.7 3.6 -0.18 star_estar_estar_estar_estar_e 58.56000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2020 59,41000 16-08-2010 2000 12 15.9 1.3 3.6 -0.21 star_estar_estar_estar_estar_e 57.87000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2021 58,86000 16-08-2010 2000 6 17.1 1.1 3.6 -0.23 star_estar_estar_estar_estar_e 57.19000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2022 58,12000 16-08-2010 2000 10 17.7 0.6 3.4 -0.28 star_estar_estar_estar_estar_e 56.58000 1.45 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2023 56,81000 16-08-2010 2000 12 18.2 0.2 3.4 -0.31 star_estar_estar_estar_estar_e 55.98000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2024 54,88000 16-08-2010 2000 5 19.2 -0.2 3.3 -0.34 star_estar_estar_estar_estar_e 54.86000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2025 55,16000 16-08-2010 2000 5 20.4 -0.5 3.2 -0.36 star_estar_estar_estar_estar_e 55.61000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2026 54,00000 16-08-2010 2000 6 20.7 -0.9 3.2 -0.38 star_estar_estar_estar_estar_e 55.18000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2027 53,54000 16-08-2010 2000 9 21.2 -1.1 3.2 -0.39 star_estar_estar_estar_estar_e 55.15000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2028 51,95000 16-08-2010 2000 4 21.4 -1.7 2.9 -0.45 star_estar_estar_estar_estar_e 54.53000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2029 52,73000 16-08-2010 2000 3 22.1 -1.9 2.9 -0.45 star_estar_estar_estar_estar_e 55.80000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2030 51,99000 16-08-2010 2000 4 22.4 -2.0 2.9 -0.45 star_estar_estar_estar_estar_e 55.41000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2031 51,47000 16-08-2010 2000 4 22.9 -2.0 3.1 -0.44 star_estar_estar_estar_estar_e 54.89000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2032 50,33000 16-08-2010 2000 12 23.3 -2.0 3.3 -0.42 star_estar_estar_estar_estar_e 53.80000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2033 50,50000 16-08-2010 2000 3 23.2 -2.2 3.1 -0.44 star_estar_estar_estar_estar_e 54.45000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2034 49,62000 16-08-2010 2000 2 23.8 -2.2 3.0 -0.42 star_estar_estar_estar_estar_e 53.88000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2035 50,13000 16-08-2010 2000 4 24.2 -2.1 3.0 -0.41 star_estar_estar_estar_estar_e 54.22000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2036 65,43000 16-08-2010 2004 2 24.4 -2.2 2.7 -0.42 star_estar_estar_estar_estar_e 70.79000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2037 66,61000 16-08-2010 2004 2 25.9 -2.0 3.2 -0.38 star_estar_estar_estar_estar_e 71.59000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2038 64,67000 16-08-2010 2004 1 23.9 -3.3 2.4 -0.50 star_estar_estar_estar_estar_e 71.81000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2039 66,32000 16-08-2010 2004 1 24.6 -2.8 3.0 -0.45 star_estar_estar_estar_estar_e 73.10000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2040 65,34000 16-08-2010 2004 1 25.5 -3.0 2.7 -0.44 star_estar_estar_estar_estar_e 72.41000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2041 65,95000 16-08-2010 2004 1 26.2 -2.7 3.0 -0.42 star_estar_estar_estar_estar_e 72.86000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2042 66,78000 16-08-2010 2004 1 26.3 -2.4 3.3 -0.39 star_estar_estar_estar_estar_e 73.11000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2043 65,80000 16-08-2010 2004 1 26.5 -3.0 3.0 -0.43 star_estar_estar_estar_estar_e 73.34000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2044 66,49000 16-08-2010 2004 1 28.2 -2.5 3.3 -0.37 star_estar_estar_estar_estar_e 73.62000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2045 66,93000 16-08-2010 2004 1 28.6 -2.3 3.5 -0.35 star_estar_estar_estar_estar_e 73.95000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2046 66,58000 16-08-2010 2004 1 28.6 -2.5 3.4 -0.36 star_estar_estar_estar_estar_e 74.21000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2047 66,87000 16-08-2010 2004 1 29.1 -2.2 3.7 -0.33 star_estar_estar_estar_estar_e 74.30000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2048 66,43000 16-08-2010 2004 1 29.3 -2.5 3.5 -0.35 star_estar_estar_estar_estar_e 74.56000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2049 66,11000 16-08-2010 2004 1 29.1 -2.8 3.4 -0.37 star_estar_estar_estar_estar_e 74.73000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2050 66,17000 16-08-2010 2004 1 30.2 -2.6 3.6 -0.35 star_estar_estar_estar_estar_e 74.84000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2051 65,77000 16-08-2010 2004 1 30.2 -2.8 3.5 -0.36 star_estar_estar_estar_estar_e 75.03000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2052 65,87000 16-08-2010 2004 1 32.5 -2.5 3.8 -0.30 star_estar_estar_estar_estar_e 75.39000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2053 65,68000 16-08-2010 2004 1 31.7 -2.9 3.6 -0.35 star_estar_estar_estar_estar_e 75.47000 1.70 1.25 0.50 0.070 0.025
BNP Paribas Plan TC 2054 65,97000 16-08-2010 2004 1 31.8 -2.6 3.9 -0.33 star_estar_estar_estar_estar_e 75.54000 1.70 1.25 0.50 0.070 0.025
OBLIGATIES
Europa
BNP Euro Obligatie Fonds 105,26000 18-08-2010 1989 1520 6.9 5.0 3.5 0.53 star_fstar_fstar_fstar_fstar_f 0.00000 0.95 1.25 0.50 0.070 0.030
BNP Paribas L1 Bond Europ Plus 334,57000 16-08-2010 1973 905 8.1 2.2 1.7 -0.14 star_fstar_f star_estar_estar_e 0.00000 0.99 1.25 0.50 0.070 0.030
EMS TOP-Rentefonds 129,74670 17-08-2010 1992 35 8.4 3.3 2.6 -0.01 star_estar_estar_estar_estar_e 0.00000 1.85 1.50 0.50 0.070 0.030
IShares Markit IBoxx Eur. Corp 124,15000 18-08-2010 2003 3221 12.9 4.9 3.7 0.43 star_fstar_fstar_fstar_f star_e 0.00000 0.20 1.00 0.50 0.070 0.030
ING Euro Obligatie Fonds 37,63000 18-08-2010 1995 841 11.6 4.5 3.4 0.44 star_fstar_fstar_fstar_f star_e 0.00000 0.87 1.30 0.50 0.070 0.030
IShares Barclays Eur Infl.Link 184,50000 18-08-2010 2005 626 8.9 5.1 0.0 0.38 star_fstar_fstar_fstar_fstar_f 0.00000 0.25 1.00 0.50 0.070 0.030
Petercam Bonds Eur. 46,81000 16-08-2010 1998 1221 5.9 5.6 4.0 0.66 star_fstar_fstar_fstar_f star_e 0.00000 0.41 1.00 0.50 0.070 0.030
Robeco Euro Bonds B EUR 24,08000 18-08-2010 1997 881 7.9 3.9 2.9 0.29 star_fstar_fstar_fstar_f star_e 0.00000 0.83 1.00 0.50 0.070 0.030
Nederland
HWD 45,31504 17-08-2010 1976 24 7.4 5.6 3.8 0.58 star_estar_estar_estar_estar_e 0.00000 0.80 1.00 0.00 0.040 0.030
Staatsleningen Depot BP 288,92927 17-08-2010 1979 109 4.7 4.9 3.1 0.28 star_estar_estar_estar_estar_e 0.00000 0.00 0.00 0.00 0.040 0.030
Staatsleningen Depot BPU 61,11940 17-08-2010 2005 57 5.5 5.8 0.0 0.51 star_estar_estar_estar_estar_e 0.00000 0.00 0.00 0.00 0.040 0.030
Wereldwijd
Kempen Global Bond Fund 57,23000 18-08-2010 1985 225 16.1 5.5 3.5 0.51 star_fstar_fstar_fstar_fstar_f 0.00000 0.74 1.25 0.50 0.070 0.030
ING First Class Obligaties 25,15000 18-08-2010 2004 667 20.5 5.2 3.6 0.50 star_fstar_fstar_fstar_f star_e 0.00000 0.88 1.30 0.50 0.070 0.030
Robeco High Yield Bonds B EUR 23,72000 18-08-2010 1999 3153 53.5 4.3 5.3 0.06 star_fstar_fstar_fstar_f star_e 0.00000 0.85 1.00 0.50 0.070 0.030
Rorento 48,07000 18-08-2010 1974 5738 12.0 2.4 2.5 -0.11 star_fstar_f star_estar_estar_e 0.00000 0.78 1.00 0.50 0.070 0.030
Triodos Sustainable Bond Fund 29,11000 17-08-2010 2000 122 7.8 3.3 2.1 0.11 star_fstar_fstar_fstar_f star_e 0.00000 1.20 1.25 0.50 0.070 0.030
ONROEREND GOED
